Welcome to the 2025 price overview for cosmetic surgery packages at Kardiolita Clinic. We offer a wide range of high-quality plastic surgery procedures including Mommy Makeovers, Tummy Tucks, Breast Augmentations, and Brazilian Butt Lifts (BBL).
Each package includes not only the surgery but also accommodation in a 3-star hotel, hospital stay, and local transfers between the clinic and the airport – ensuring a smooth and comfortable experience from start to finish.
Below you’ll find a detailed table listing all available treatments and package prices to help you choose the right option for your needs.
PLASTIC SURGERY | Price | Package price including 3* hotel | Hotel nights | Hospital nights | Local airport and clinic transfer included |
---|---|---|---|---|---|
Mommy Makeover (abdominoplasty+breast lift with implants+liposuction of abdomen and waist) | 7800 | 8220 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast lift without implants + liposuction of abdomen and waist) | 6100 | 6520 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast reduction + liposuction of abdomen and waist) | 6800 | 7220 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast augmentation with implants+liposuction of abdomen and waist) | 6800 | 7220 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast augmentation with fats+liposuction of abdomen and waist) | 6200 | 6620 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast lift and augmentation with fats+liposuction of abdomen and waist) | 7000 | 7420 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast implants replacemnt+liposuction of abdomen and waist) | 6900 | 7320 | 6 | 2 | yes |
Mommy Makeover (abdominoplasty+breast implants replacemnt with lift+liposuction of abdomen and waist) | 8100 | 8520 | 6 | 2 | yes |
BBL (Brazilian But Lift) | 3000 | 3350 | 5 | 1 | yes |
Abdominoplasty without liposuction | 3000 | 3350 | 5 | 2 | yes |
Abdominoplasty + liposuction of sides | 3500 | 3850 | 5 | 2 | yes |
Abdominoplasty + laser liposuction of sides | 3700 | 4050 | 5 | 2 | yes |
Mini abdominoplasty | 2400 | 2750 | 5 | 1 | yes |
Extended tummy tuck with waist lipo | 4000 | 4420 | 6 | 2 | yes |
Extended tummy tuck | 3800 | 4220 | 6 | 2 | yes |
360 TT | 5600 | 6020 | 6 | 2 | yes |
Fleur de lis tummy tuck | 3400 | 3820 | 6 | 2 | yes |
Fleur de lis tummy tuck + waist lipo | 3700 | 4120 | 6 | 2 | yes |
Fleur de lis tummy tuck + extended + waist lipo | 4500 | 4920 | 6 | 2 | yes |
Breast Augmentation with own fat | 3000 | 3350 | 5 | 1 | yes |
Breast Augmentation with implants (Motiva, Mentor, Polytech) | 3600 | 3950 | 5 | 1 | yes |
Breast Lift with Implants (through nipple) | 4500 | 4850 | 5 | 1 | yes |
Breast Lift without Implants (through nipple) | 2900 | 3250 | 5 | 1 | yes |
Breast lift without implants (T form) | 2900 | 3250 | 5 | 1 | yes |
Breast lift with implants (T form) | 4600 | 4950 | 5 | 1 | yes |
Breast lift with own fat | 3800 | 4150 | 5 | 1 | yes |
Gynecomastia (as lipo) | 2100 | 2450 | 5 | 1 | yes |
Gynecomastia (as lift) | 2900 | 3250 | 5 | 1 | yes |
Breast Reduction | 3600 | 3950 | 5 | 1 | yes |
Breast Implants replacement | 3700 | 4050 | 5 | 1 | yes |
Breast Implants replacement with lift | 4900 | 5250 | 5 | 1 | yes |
Breast implants removal and lift | 3900 | 4250 | 5 | 1 | yes |
Areole reduction | 1600 | 1880 | 4 | 1 | yes |
Inverted Nipple correction | 1100 | 1380 | 4 | 1 | yes |
Middle – lower facelift | 5200 | 5550 | 5 | 1 | yes |
Full face lift (forehead, mid and lower face) | 6200 | 6550 | 5 | 1 | yes |
Upper facelift (forehead and eyebrows or forehead and uppear eyelids) | 2600 | 2950 | 5 | 1 | yes |
Neck lift | 3100 | 3450 | 5 | 1 | yes |
Middle – lower facelift + neck lift | 6800 | 7150 | 5 | 1 | yes |
Full face lift (forehead, mid and lower face) + neck lift | 7800 | 8150 | 5 | 1 | yes |
Lower facelift and neck lift | 4700 | 5050 | 5 | 1 | yes |
Upper Lid Blepharoplasty (with local anesthesia) | 1250 | 1530 | 4 | 1 | yes |
Upper Lid Blepharoplasty (with general anesthesia) | 1350 | 1630 | 4 | 1 | yes |
Lower Lid Blepharoplasty (with general anesthesia) | 2100 | 2380 | 4 | 1 | yes |
Lower Lid Blepharoplasty (with local anesthesia) | 1600 | 1880 | 4 | 1 | yes |
Upper and lower Lid Blepharoplasty | 2600 | 2880 | 4 | 1 | yes |
Penis Augmentation (with fat) | 2100 | 2380 | 4 | 1 | yes |
Penis Lenghtening + augmentation (with fat) | 3200 | 3480 | 4 | 1 | yes |
Rhinoplasty | 3000 | 3420 | 6 | 1 | yes |
Rhinoplasty (tip) | 2200 | 2620 | 6 | 1 | yes |
Rhinoplasty with rib graft | 3800 | 4220 | 6 | 1 | yes |
Revision rhinoplasty surgery | 4000 | 4420 | 6 | 1 | yes |
Otoplasty (with local anesthesia) | 1300 | 1580 | 4 | 1 | yes |
Otoplasty (with general anesthesia) | 1600 | 1880 | 4 | 1 | yes |
Lip lift | 1300 | 1580 | 4 | 1 | yes |
Bichat removal | 1400 | 1680 | 4 | 1 | yes |
Thigh lift | 2800 | 3150 | 5 | 1 | yes |
Arm lift | 2500 | 2850 | 5 | 1 | yes |
Buttock lift | 3400 | 3750 | 5 | 1 | yes |
Buttock augmentation with implants | 3700 | 4050 | 5 | 1 | yes |
Fat transfer to face | 2200 | 2550 | 5 | 1 | yes |
Chin surgery with implant | 2200 | 2550 | 5 | 1 | yes |
360 liposuction | 4400 | 4750 | 5 | 1 | yes |
Liposuction (6 areas) | 4300 | 4650 | 5 | 1 | yes |
Liposuction (5 areas) | 3600 | 3950 | 5 | 1 | yes |
Liposuction (4 areas) | 3300 | 3650 | 5 | 1 | yes |
Liposuction (3 areas) | 2800 | 3150 | 5 | 1 | yes |
Liposuction (2 areas) | 2300 | 2650 | 5 | 1 | yes |
Liposuction (1 area) | 1500 | 1850 | 5 | 1 | yes |
360 laser fat removal | 4700 | 5120 | 6 | 1 | yes |
Laser fat removal (6 areas) | 4500 | 4850 | 5 | 1 | yes |
Laser fat removal 5 areas) | 4000 | 4350 | 5 | 1 | yes |
Laser fat removal (4 areas) | 3500 | 3850 | 5 | 1 | yes |
Laser fat removal (3 areas) | 3000 | 3350 | 5 | 1 | yes |
Laser fat removal (2 areas) | 2500 | 2850 | 5 | 1 | yes |
Laser fat removal (1 area) | 1700 | 2050 | 5 | 1 | yes |
Labiaplasty | 1400 | 1680 | 4 | 1 | yes |
Back lift | 2900 | 3250 | 5 | 1 | yes |
Considering plastic surgery abroad can be a big step – and we’re here to make it easy. Whether you have questions, need personalized advice, or are ready to book, our international patient coordinators are here to guide you through every detail.
Reach out today and take the first step toward a safe, smooth, and confidence-boosting experience with Kardiolita Clinic.